Platform
Private AI infrastructure — from compute to agents.
Target groups
For enterprise, SMBs, and individual developers.
Knowledge & Support
Everything you need to succeed with Mycelis.
Pricing
You only pay for actual usage. GPU instances are billed hourly, managed keys per token. No subscription, no minimum term.
Dedicated GPU hardware for open-source models.
from
0,39 €/h
GPT-4o, Claude 3.5, and Gemini via Mycelis.
from
0,0003 €/1k tokens
Custom SLAs, volume discounts, on-premise.
from
On request
GPU instances — full price table
| GPU | VRAM | Recommended for | Price / hour | Price / day (24h) |
|---|---|---|---|---|
| NVIDIA RTX 4090 | 24 GB GDDR6X | Llama 3.1 8B, Mistral 7B | $0.42 | $10.08 |
| NVIDIA RTX A6000 | 48 GB GDDR6 | Llama 3.1 70B (Q4), Mixtral 8x7B | $0.85 | $20.40 |
| NVIDIA A100 80GB | 80 GB HBM2e | Llama 3.1 70B (FP16), 405B (Q4) | $2.14 | $51.36 |
| NVIDIA H100 SXM | 80 GB HBM3 | Llama 3.1 405B, training | On request | On request |
All prices are net, plus VAT. Hourly billing down to the minute.
Managed keys — prices per 1,000 tokens
| Provider | Model | Input / 1k tokens | Output / 1k tokens |
|---|---|---|---|
| OpenAI | GPT-4o | $0.0050 | $0.0150 |
| OpenAI | GPT-4o mini | $0.0003 | $0.0006 |
| OpenAI | o1 | $0.0180 | $0.0720 |
| Anthropic | Claude 3.5 Sonnet | $0.0040 | $0.0120 |
| Anthropic | Claude 3 Haiku | $0.0003 | $0.0013 |
| Gemini 1.5 Pro | $0.0035 | $0.0105 | |
| Gemini 1.5 Flash | $0.0001 | $0.0003 |
Prices in EUR net, plus VAT. No extra markups compared to direct provider pricing.
IntelligenceServicesTableTitle
| Service | Details | Price |
|---|---|---|
| Managed OpenWebUI | Vollständig gehostete Weboberfläche | $0.05 / h |
| Knowledge Base (RAG) | Basispreis für Vektorsuche & Dokument-Management | $0.05 / h |
| Knowledge Base Storage | Speicherkosten pro Gigabyte | $0.01 / GB / h |
Example calculation: real production setup
Scenario: 100k requests/month
Comparison: GPT-4o direct (100k requests)
Frequently asked pricing questions
Starting credit included. No credit card required to get started.